lknog10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lknog10 [2026/11/09 21:13] – added many things lknog_admin | lknog10 [2026/11/09 21:50] (current) – lknog_admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ---- | ---- | ||
| + | |||
| + | ====== WORKSHOP1 ====== | ||
| + | |||
| ===== Segment Routing Workshop (Train-the-Trainer) ===== | ===== Segment Routing Workshop (Train-the-Trainer) ===== | ||
| Line 33: | Line 36: | ||
| the foundation for comprehending how services are delivered and managed in SR-enabled | the foundation for comprehending how services are delivered and managed in SR-enabled | ||
| networks. | networks. | ||
| - | |||
| - | We recommend the following Academy courses and labs be completed before the start of the | ||
| - | Workshop: | ||
| - | |||
| - | |||
| - | ==== Other Requirements ==== | ||
| - | |||
| - | * Participants are advised to bring their own laptop or desktop computers with high-speed internet access and administrative access to system. It is also recommended that computers have Intel i5 or i7 processor, >=8GB of RAM and 30GB of free hard disk space. | ||
| - | * Software: SSH Client, Telnet Client (PuTTy) | ||
| - | * Confirm Secure SHell (SSH) is allowed from the office or home network to access the lab | ||
| - | * infrastructure. Test SSH connectivity, | ||
| - | * Attendees must have an APNIC Academy login account. If you don't have one already, you | ||
| - | * can create an account for free at | ||
| - | * Please test the speed of your Internet connection to the servers where the Virtual Machines | ||
| - | * (VMs) are hosted at the Learn on Demand data centres, using the speed test tool | ||
| - | * at | ||
| - | |||
| - | route-views.routeviews.org | ||
| - | |||
| - | [email protected] | ||
| - | |||
| - | https:// | ||
| - | |||
| - | https:// | ||
| Line 64: | Line 43: | ||
| ---- | ---- | ||
| + | |||
| + | ====== WORKSHOP2 ====== | ||
| ===== Managing and Securing Internet Identifiers ===== | ===== Managing and Securing Internet Identifiers ===== | ||
| Line 82: | Line 63: | ||
| - | * Overview of Internet Identifiers (IPv4, IPv6, ASNs, DNS) | + | |
| - | * Organisational functions (ICANN/ | + | * Organisational functions (ICANN/ |
| - | * Registration of Internet Identifiers (WHOIS, RDAP) | + | * Registration of Internet Identifiers (WHOIS, RDAP) |
| - | * Root Server System and Operation | + | * Root Server System and Operation |
| - | * DNS Operations (Recursive, Authoritative) | + | * DNS Operations (Recursive, Authoritative) |
| - | * Reverse DNS | + | * Reverse DNS |
| - | * Securing Internet Identifiers | + | * Securing Internet Identifiers |
| - | * Internet Protocol Security (IPSec) | + | * Internet Protocol Security (IPSec) |
| - | * Resource Public Key Infrastructure (RPKI) | + | * Resource Public Key Infrastructure (RPKI) |
| - | * DNS Security Extensions (DNSSEC) | + | * DNS Security Extensions (DNSSEC) |
| - | * BCP Frameworks (KINDNS, MANRS) | + | * BCP Frameworks (KINDNS, MANRS) |
| - | * Universal Acceptance (IDNs, EAI) | + | * Universal Acceptance (IDNs, EAI) |
| ==== Target Audience ==== | ==== Target Audience ==== | ||
| Line 107: | Line 88: | ||
| - | ===== Network Monitoring | + | ====== WORKSHOP3 ====== |
| + | |||
| + | ===== Advanced Networking and IXP Operations | ||
| ==== Day1 ==== | ==== Day1 ==== | ||
lknog10.1794258836.txt.gz · Last modified: by lknog_admin
