lknog:dnssec
Table of Contents
DNS | DNSSEC
Date : 13th and 16th August, 2024
Room :
Time Schedule
Session 1 | 09:00 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 12:30 |
Lunch | 12:30 - 13:30 |
Session 3 | 13:30 - 15:00 |
Break | 15:00 - 15:30 |
Session 4 | 15:30 - 17:30 |
Instructors
FL | Name | Organisation |
---|---|---|
CW | Champika Wijayatunga | ICANN |
SH | Sampath Hennayake | LK Domain Registry |
CD | Chamara Disanayake | NSBM |
PR | Pasan Ravinatha | University of Moratuwa |
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises | |
---|---|---|---|---|---|
Tuesday, 13th August, 2024 | |||||
Session 1 | DNS Concepts | CW | DNS Concepts | Lab1 | |
Session 2 | Recursive Servers | CW | Recursive Servers | Lab2 | |
Session 3 | Authoritative Servers | CW | Authoritative Servers | Lab3 | |
Session 4 | |||||
Wednesday, 14th August, 2024 | |||||
Session 1 | IDNs | CW | IDNs | ||
Session 2 | IDNs - Part 2 | SH | IDNs-Part2 | ||
Session 3 | Zone File Management | CW | Zone File Management | ||
Session 4 | |||||
Thursday, 15th August, 2024 | |||||
Session 1 | DNS Security and DNSSEC Part 1 | CD | |||
Session 2 | Reverse DNS | CW | Reverse DNS | Lab4 | |
Session 3 | Transaction Signatures | CW | TSIG | Lab5 | |
Session 4 | |||||
Friday, 16th August, 2024 | |||||
Session 1 | DNSSEC Validation | CW | DNSSEC | Lab6 | |
Session 2 | DNSSEC Signing | CW | Lab7 | ||
Session 3 | |||||
Session 4 |
lknog/dnssec.txt · Last modified: 2024/08/16 08:59 by champika