lknog8:nsm
Table of Contents
Network Monitoring
Date : 13th and 16th August, 2024
Room :
Participants are requested to bring a laptop (8GB+ RAM, 25GB free disk space) with VirtualBox or any other suitable hypervisor installed
Time Schedule
Session 1 | 09:00 - 10:30 |
Break | 10:30 - 11:00 |
Session 2 | 11:00 - 12:30 |
Lunch | 12:30 - 13:30 |
Session 3 | 13:30 - 15:00 |
Break | 15:00 - 15:30 |
Session 4 | 15:30 - 17:30 |
Instructors
Workshop Sessions
Session | Topic | Inst | Presentations | Exercises |
---|---|---|---|---|
Tuesday, 13th August, 2024 | ||||
Session 1 | Overview | Overview | ||
Session 2 | Intro to Information Security | Securtiy | ||
Session 3 | Security Standards, Regulations, Consequences and law | Securtiy-Standards | ||
Session 4 | Setting up VM | VM Setup |
Wednesday, 14th August, 2024 | ||||
Session 1 | Linux Fundamentals/ Hands-on | Linux Fundamentals | ||
Session 2 | SNMP/ Hands-on | SNMP | ||
Session 3 | SNMP Hands-On | SNMP | ||
Session 4 | LibreNMS Hands-on | LibreNMS |
Thursday, 15th August, 2024 | ||||
Session 1 | LibreNMS Hands-on | LibreNMS | ||
Session 2 | Alerting | Slack Librenms icinga2 email icinga telegram | ||
Session 3 | Icinga2 Hands-on | iCinga 2 Installation iCinga web | ||
Session 4 | Icinga2 Hands-on | iCinga Director |
lknog8/nsm.txt · Last modified: 2024/08/15 19:20 by tuwan